# Ribbon Menu Reference

TempoWeave's ribbon interface organizes all commands across nine tabs, plus a File backstage menu for file operations and settings. This page provides a quick reference for every command.

**Tip:** Press **Alt** (Windows) or **Option** (Mac) to display KeyTips — letter badges on each tab and button that let you navigate the ribbon entirely by keyboard.

***

### File (Backstage)

Click **File** at the left end of the ribbon to open the backstage menu.

#### File Operations

| Command     | Description                                        |
| ----------- | -------------------------------------------------- |
| **New**     | Create a new blank draft                           |
| **Open**    | Open an existing WIF or TWA file                   |
| **Save**    | Save the current draft                             |
| **Save As** | Save the current draft with a new name or location |
| **Close**   | Close the current draft                            |

#### Browse & Share

| Command            | Description                                                                  |
| ------------------ | ---------------------------------------------------------------------------- |
| **Browse Drafts**  | Open the Pattern Browser to visually browse WIF files in a folder            |
| **Recent Designs** | View and reopen recently opened files                                        |
| **Recent Folders** | View and reopen recently browsed folders                                     |
| **Cloud Share**    | Share the current draft via Cloud Pattern Library *(requires Cloud Library)* |
| **Cloud Receive**  | Receive a shared draft using a share code *(requires Cloud Library)*         |

#### Output

| Command    | Description                                  |
| ---------- | -------------------------------------------- |
| **Print**  | Print the current draft or project report    |
| **Export** | Export the draft as an image or other format |

#### Application

| Command      | Description              |
| ------------ | ------------------------ |
| **Settings** | Open the Settings dialog |
| **Exit**     | Quit TempoWeave          |

***

### Home Tab

The Home tab contains the most frequently used commands for editing your draft.

#### File Group

| Command          | KeyTip | Description                |
| ---------------- | ------ | -------------------------- |
| **New**          | N      | Create a new blank draft   |
| **Open**         | O      | Open an existing file      |
| **Browse**       | B      | Open the Pattern Browser   |
| **Recent Files** | E      | View recently opened files |
| **Save**         | S      | Save the current draft     |
| **Save As**      | A      | Save with a new name       |

#### Drawing Tools Group

| Tool         | KeyTip | Description                                                          |
| ------------ | ------ | -------------------------------------------------------------------- |
| **Straight** | S      | Draw straight threading/treadling sequences (click start, click end) |
| **Freehand** | 2      | Draw freely by clicking or dragging across cells                     |
| **Line**     | L      | Draw a straight line between two points                              |
| **Point**    | P      | Toggle individual cells on/off with each click                       |

#### Selection Group

| Command            | KeyTip | Description                                                          |
| ------------------ | ------ | -------------------------------------------------------------------- |
| **Select**         | A      | Enter selection mode — click and drag to select a rectangular region |
| **Select Special** | Q      | Select a region for special operations (copy source for Insert)      |
| **Select All**     | CA     | Select the entire threading, treadling, or drawdown area             |

#### Edit Group

| Command              | KeyTip | Description                                                               |
| -------------------- | ------ | ------------------------------------------------------------------------- |
| **Undo**             | U      | Undo the last operation (Ctrl+Z / Cmd+Z)                                  |
| **Redo**             | R      | Redo the last undone operation (Ctrl+Shift+Z / Cmd+Shift+Z)               |
| **Cut**              | X      | Cut the selected region                                                   |
| **Copy**             | C      | Copy the selected region                                                  |
| **Paste**            | V      | Paste from clipboard                                                      |
| **Insert Clipboard** | I      | Insert clipboard contents at the current position, shifting existing data |

#### Add/Remove Threads Group

| Command           | KeyTip | Description                                  |
| ----------------- | ------ | -------------------------------------------- |
| **Insert Thread** | IT     | Insert a blank thread at the cursor position |
| **Remove Thread** | RT     | Remove the thread at the cursor position     |

#### Sync Group

| Command            | Description                                                                     |
| ------------------ | ------------------------------------------------------------------------------- |
| **Sync Color**     | When checked, setting a thread color in warp or weft applies to both directions |
| **Sync Thickness** | When checked, changing thread thickness applies to both warp and weft           |

***

### Project Tab

The Project tab provides access to project configuration and analysis tools.

#### Project Group

| Command               | KeyTip | Description                                                           |
| --------------------- | ------ | --------------------------------------------------------------------- |
| **Project Info**      | PI     | Open the Project Information dialog (setup, planning, notes, writeup) |
| **Warp Winding Plan** | WW     | Generate a warp winding plan showing color order and thread counts    |
| **Weft Color Plan**   | WC     | Generate a weft color plan showing pick-by-pick color sequence        |
| **Float Check**       | FC     | Analyze the draft for long floats that may cause structural problems  |
| **Reed Calculator**   | RC     | Calculate reed requirements based on sett and slay pattern            |
| **Raddle Calculator** | RA     | Calculate raddle group spacing                                        |

#### Mode Group

| Option           | Description                                      |
| ---------------- | ------------------------------------------------ |
| **Rising Shed**  | Tie-up marks indicate shafts that rise (default) |
| **Sinking Shed** | Tie-up marks indicate shafts that sink           |

#### Cloth Type Group

| Option               | Description                                                                                                           |
| -------------------- | --------------------------------------------------------------------------------------------------------------------- |
| **Normal**           | Standard balanced weave rendering (default)                                                                           |
| **Warp Faced**       | Render as warp-faced — warp threads always on top                                                                     |
| **Weft Faced**       | Render as weft-faced — weft threads always on top                                                                     |
| **Show In Drawdown** | When checked, apply the faced rendering to the drawdown view (enabled only when Warp Faced or Weft Faced is selected) |

***

### Design Tab

The Design tab contains tools for manipulating your draft's structure and creating patterns.

#### Tie-Up Group

| Command           | KeyTip | Description                                      |
| ----------------- | ------ | ------------------------------------------------ |
| **Tie Up** (menu) | TU     | Opens a menu of tie-up operations (see below)    |
| **Diagonal**      | DG     | Fill the tie-up with a straight diagonal pattern |

**Tie-Up menu operations:**

| Operation                | Description                                                        |
| ------------------------ | ------------------------------------------------------------------ |
| Clear                    | Remove all tie-up connections                                      |
| Change Face              | Swap raised and lowered shafts                                     |
| Invert                   | Invert all connections (on↔off)                                    |
| Reverse                  | Reverse the tie-up column order                                    |
| Rotate 90                | Rotate the tie-up 90° clockwise                                    |
| Rotate 180               | Rotate the tie-up 180°                                             |
| Shift Right/Left/Up/Down | Shift all tie-up connections in the specified direction (wrapping) |

#### Warp Group

| Command         | KeyTip | Description                                           |
| --------------- | ------ | ----------------------------------------------------- |
| **Warp** (menu) | W      | Opens a menu of warp/threading operations (see below) |

**Warp menu operations:**

| Operation                | Description                                  |
| ------------------------ | -------------------------------------------- |
| Clear                    | Remove all threading assignments             |
| Invert                   | Invert shaft assignments (shaft 1↔max, etc.) |
| Reverse                  | Reverse the threading order                  |
| Mirror Selection         | Mirror the selected threading region         |
| Mirror All               | Mirror the entire threading sequence         |
| Shift Right/Left/Up/Down | Shift threading in the specified direction   |
| Randomize Warp Colors    | Assign random colors to warp threads         |

#### Weft Group

| Command         | KeyTip | Description                                           |
| --------------- | ------ | ----------------------------------------------------- |
| **Weft** (menu) | WE     | Opens a menu of weft/treadling operations (see below) |

**Weft menu operations:**

| Operation                | Description                                |
| ------------------------ | ------------------------------------------ |
| Clear                    | Remove all treadling assignments           |
| Change Face              | Swap raised and lowered treadles           |
| Flip                     | Flip the treadling sequence horizontally   |
| Reverse                  | Reverse the treadling order                |
| Mirror Selection         | Mirror the selected treadling region       |
| Mirror All               | Mirror the entire treadling sequence       |
| Shift Right/Left/Up/Down | Shift treadling in the specified direction |

#### Weave Explorer Group

| Command                  | KeyTip | Description                                                              |
| ------------------------ | ------ | ------------------------------------------------------------------------ |
| **Common Weaves**        | CW     | Open the Common Weaves dialog — choose from 18 built-in weave structures |
| **Color Weave Explorer** | CX     | Open the Color & Weave Explorer for color-and-weave effects              |
| **AI Draft**             | AI     | Generate a draft using AI *(requires AI feature and API key)*            |

#### Repeats Group

| Command                | KeyTip | Description                                                              |
| ---------------------- | ------ | ------------------------------------------------------------------------ |
| **Design Repeats**     | DR     | Repeat the threading and treadling pattern a specified number of times   |
| **Color Repeats**      | CR     | Repeat the warp and weft color pattern                                   |
| **Thickness Repeats**  | TR     | Repeat the thread thickness pattern                                      |
| **Color Pattern Draw** | CP     | Toggle color pattern drawing mode — draw with a repeating color sequence |

#### Warp Advanced Group

| Command                  | KeyTip | Description                                     |
| ------------------------ | ------ | ----------------------------------------------- |
| **Plot On Network Warp** | PW     | Generate threading from a network/profile draft |
| **Warp Amalgamation**    | WA     | Combine multiple threading sequences            |
| **Echo**                 | EC     | Create echo weave threading                     |
| **Interleave Warp**      | IW     | Interleave two threading sequences              |

#### Weft Advanced Group

| Command                  | KeyTip | Description                                     |
| ------------------------ | ------ | ----------------------------------------------- |
| **Plot On Network Weft** | PN     | Generate treadling from a network/profile draft |
| **Combine Weft**         | CW     | Combine multiple treadling sequences            |

#### Assembly Group

| Command                | KeyTip | Description                                                                          |
| ---------------------- | ------ | ------------------------------------------------------------------------------------ |
| **Section Marker**     | SM     | Toggle section markers in the drawdown for dividing your draft into labeled sections |
| **Section Assembly**   | AS     | Open the Section Assembly panel to rearrange, duplicate, and manage sections         |
| **Block Substitution** | BS     | Open the Block Substitution panel to swap weave blocks                               |

***

### Tools Tab

The Tools tab provides conversion, transformation, and analysis utilities.

#### Tabby Group

| Command          | KeyTip | Description                                                                                          |
| ---------------- | ------ | ---------------------------------------------------------------------------------------------------- |
| **Add Tabby**    | AT     | Add tabby (plain weave) picks between existing picks. Options include matching adjacent weft colors. |
| **Remove Tabby** | RT     | Remove tabby picks that were previously added                                                        |

#### Conversions Group

| Command                 | KeyTip | Description                                                  |
| ----------------------- | ------ | ------------------------------------------------------------ |
| **Convert To Liftplan** | CL     | Convert the current tie-up + treadling to a direct liftplan  |
| **Convert To Tieup**    | CT     | Convert a liftplan back to tie-up + treadling                |
| **Tromp As Writ**       | TW     | Copy the threading sequence to the treadling (tromp as writ) |

#### Treadles Group

| Command              | KeyTip | Description                                             |
| -------------------- | ------ | ------------------------------------------------------- |
| **Arrange Treadles** | AR     | Rearrange treadles for optimal foot movement            |
| **Treadle Reducer**  | RE     | Reduce the number of treadles by combining similar ones |
| **Treadle Expander** | EX     | Expand treadles for multi-treadle weaving               |

#### Transform Group

| Command          | KeyTip | Description                                                     |
| ---------------- | ------ | --------------------------------------------------------------- |
| **Turn Draft**   | TD     | Turn the draft 90° (threading becomes treadling and vice versa) |
| **Rotate Draft** | RD     | Rotate the entire draft                                         |
| **Warp Spread**  | WS     | Spread warp threads across additional shafts                    |
| **Double Cloth** | DC     | Create a double cloth structure from the current draft          |

#### Image Center Group

| Command          | KeyTip | Description                                       |
| ---------------- | ------ | ------------------------------------------------- |
| **Image Center** | IC     | Import an image and convert it to a weaving draft |

#### Analysis Group

| Command             | KeyTip | Description                                               |
| ------------------- | ------ | --------------------------------------------------------- |
| **Analyze Repeats** | AN     | Detect and display repeat units in the current draft      |
| **FA Mode**         | FA     | Toggle Fabric Analysis mode for examining cloth structure |

#### Weave Assistant Group

| Command                   | KeyTip | Description                                                                 |
| ------------------------- | ------ | --------------------------------------------------------------------------- |
| **Weave Assistant**       | DO     | Open the Weave Assistant — a pick-by-pick weaving guide for use at the loom |
| **Prepare Threading WIF** | PT     | Export a simplified WIF file optimized for threading at the loom            |

***

### Yarns Tab

The Yarns tab manages your color palette and yarn catalog.

#### Yarn Catalog Group

| Command          | KeyTip | Description                                                                            |
| ---------------- | ------ | -------------------------------------------------------------------------------------- |
| **Yarn Catalog** | YC     | Toggle the Yarn Catalog panel — browse and assign yarns from commercial yarn databases |

#### Yarns and Palettes Group

| Command           | KeyTip | Description                                                      |
| ----------------- | ------ | ---------------------------------------------------------------- |
| **Clear Palette** | CP     | Remove all colors from the current palette and reset to defaults |
| **Export Yarns**  | EY     | Export your custom yarn collection (MyYarns) to a file           |
| **Import Yarns**  | IY     | Import a yarn collection file into MyYarns                       |

#### Sort Palette Group

Choose how palette colors are ordered in the color bar:

| Option           | Description                                                         |
| ---------------- | ------------------------------------------------------------------- |
| **Original**     | Display colors in their original palette index order (default)      |
| **Hue**          | Sort by color hue                                                   |
| **Lightness**    | Sort by lightness (dark to light)                                   |
| **Color Family** | Group by color family (reds, blues, greens, etc.)                   |
| **Warm To Cool** | Sort from warm colors (reds/oranges) to cool colors (blues/purples) |
| **Color Name**   | Sort alphabetically by color name                                   |

***

### View Tab

The View tab controls how your draft is displayed.

#### View Group

| Command                 | KeyTip | Description                                                                   |
| ----------------------- | ------ | ----------------------------------------------------------------------------- |
| **Front View**          | —      | Show the front (face) of the cloth (default)                                  |
| **Back View**           | —      | Show the back of the cloth                                                    |
| **Show Interlacement**  | —      | Render interlacement shading in the drawdown for a more realistic look        |
| **Numeric Tie-Up**      | —      | Display numbers instead of filled squares in the tie-up matrix                |
| **Grayscale Drawdown**  | —      | Desaturate the drawdown to see structure without color                        |
| **Grayscale Palette**   | —      | Desaturate the color palette                                                  |
| **Show Thickness**      | —      | Show thread thickness variations in the drawdown                              |
| **Show Variegated**     | —      | Display variegated/gradient yarn colors                                       |
| **Yarn Bloom** (slider) | —      | Adjust yarn bloom effect (0–100) — simulates how yarn fibers spread and blend |

#### Warp Header Style Group

Choose how the threading header is displayed:

| Option            | Description                                       |
| ----------------- | ------------------------------------------------- |
| **Block Style**   | Filled blocks showing shaft assignments (default) |
| **Numeric Style** | Shaft numbers displayed in each cell              |
| **Color Style**   | Cells colored by thread color                     |
| **Visible**       | Show or hide the warp header                      |

#### Weft Header Style Group

Same options as Warp Header Style, applied to the treadling header.

#### Cloth View Group

| Command            | KeyTip | Description                                                                 |
| ------------------ | ------ | --------------------------------------------------------------------------- |
| **Structure Only** | —      | Show only the weave structure without thread colors                         |
| **View Fabric**    | VF     | Open a flat fabric rendering of the cloth                                   |
| **3D View**        | 3D     | Open a 3D interlacement view showing thread crossings                       |
| **Cloth Sim**      | CS     | Open the Cloth Simulation — drape your fabric on realistic mockup templates |

#### Zoom Group

| Command        | KeyTip | Description                      |
| -------------- | ------ | -------------------------------- |
| **Zoom In**    | ZI     | Increase the zoom level          |
| **Zoom Out**   | ZO     | Decrease the zoom level          |
| **Reset Zoom** | ZR     | Return to the default zoom level |

***

### Window Tab

The Window tab controls the application layout.

#### Layout Group

| Command                | KeyTip | Description                                                      |
| ---------------------- | ------ | ---------------------------------------------------------------- |
| **Split View**         | —      | Split the workspace into two side-by-side draft panes            |
| **Move To Other Pane** | MO     | Move the current draft to the other pane (enabled in split view) |

#### Screen Group

| Command         | KeyTip | Description                                                                                                     |
| --------------- | ------ | --------------------------------------------------------------------------------------------------------------- |
| **Focus Mode**  | FM     | Hide the ribbon and panels to maximize the draft editing area. Press Escape or click Exit Focus Mode to return. |
| **Full Screen** | FS     | Toggle full-screen mode                                                                                         |

***

### Help Tab

The Help tab provides access to updates, licensing, and support.

#### Updates Group

| Command               | KeyTip | Description                                                     |
| --------------------- | ------ | --------------------------------------------------------------- |
| **Check For Updates** | CU     | Check for a new version of TempoWeave                           |
| **Configure Updates** | CO     | Configure automatic update checking and manage skipped versions |
| **License**           | LI     | View or enter your license key                                  |
| **Messages**          | ME     | View system messages and announcements                          |

#### About Group

| Command        | KeyTip | Description                                                                                                                           |
| -------------- | ------ | ------------------------------------------------------------------------------------------------------------------------------------- |
| **About**      | AB     | View version information, credits, and system info (version, license, OS, memory, display) with Copy to Clipboard and Send to Support |
| **User Guide** | HE     | Open the TempoWeave documentation                                                                                                     |
| **Feedback**   | FB     | Open a FreshDesk support ticket to send feedback or report an issue                                                                   |

***

### Keyboard Shortcuts

In addition to KeyTip navigation (Alt/Option), TempoWeave supports these keyboard shortcuts:

| Shortcut                   | Action                         |
| -------------------------- | ------------------------------ |
| Ctrl+N / Cmd+N             | New draft                      |
| Ctrl+O / Cmd+O             | Open file                      |
| Ctrl+S / Cmd+S             | Save                           |
| Ctrl+Shift+S / Cmd+Shift+S | Save As                        |
| Ctrl+Z / Cmd+Z             | Undo                           |
| Ctrl+Shift+Z / Cmd+Shift+Z | Redo                           |
| Ctrl+Y / Cmd+Y             | Redo (alternate)               |
| Ctrl+X / Cmd+X             | Cut                            |
| Ctrl+C / Cmd+C             | Copy                           |
| Ctrl+V / Cmd+V             | Paste                          |
| Ctrl+A / Cmd+A             | Select All                     |
| Ctrl++ / Cmd++             | Zoom In                        |
| Ctrl+- / Cmd+-             | Zoom Out                       |
| Escape                     | Exit Focus Mode / Close dialog |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.tempoweave.com/user-interface/ribbon-menu-reference.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
