# Comparison of Flip and Reverse

It's easy to be confused by the differences in Flip and Reverse in the weft.&#x20;

Here is a comparison:

| **Feature** | **Flip** | **Reverse** |
| ----------- | -------- | ----------- |

| **What it affects** | Columns (left ↔ right) | Rows (top ↔ bottom) and their values |
| ------------------- | ---------------------- | ------------------------------------ |

| **How it works** | Reorders columns in the selected area | Reorders rows **and** inverts the values within columns |
| ---------------- | ------------------------------------- | ------------------------------------------------------- |

| **Axis of rotation** | Vertical (like a mirror down the center) | Horizontal (like flipping the design upside down) |
| -------------------- | ---------------------------------------- | ------------------------------------------------- |

| **Visual effect** | Mirror image left-to-right | Inverted image top-to-bottom |
| ----------------- | -------------------------- | ---------------------------- |

| **Example use case** | Creating symmetrical motifs side-to-side | Flipping a motif or treadling for top-to-bottom symmetry |
| -------------------- | ---------------------------------------- | -------------------------------------------------------- |
