# License Tiers

## Licensing & Activation

TempoWeave Studio uses a subscription-based licensing model. When you first install the application, it runs in Demo mode. After purchasing a subscription, you activate your license to unlock the features included with your tier.

***

### License Tiers

#### Demo

The free tier. You can open and view WIF files, explore the interface, and work with a draft — but you cannot save, export, or print your work. Demo mode is a great way to explore TempoWeave Studio before subscribing.

#### Lite

The entry-level subscription. Lite unlocks the ability to save, export, and print your work. All the core design tools are available — you can create and edit drafts, use Common Weaves, and access the full set of drawing and manipulation tools.

#### Core

The standard subscription tier. Core includes everything in Lite, plus additional design and planning tools for more productive weaving:

* Browse Drafts and Browse Patterns
* Color & Weave Explorer and AI Draft
* Design Repeats and Diagonal
* Add and Remove Tabby
* Turn Draft and Rotate Draft
* Yarn Catalog with Clear Palette, Export/Import Yarns
* 3D Interlacement and Cloth Simulation
* Cloud Share/Upload
* AI Assistant
* Warp Winding Plan and Weft Color Plan
* Reed Calculator and Raddle Calculator

#### Pro

The premium tier. Pro includes everything in Core, plus advanced tools for experienced weavers and complex projects:

* Section Marker, Section Assembly, and Block Substitution
* Treadle Reducer, Shaft Reducer, and Treadle Expander
* Arrange Treadles and Arrange Shafts
* Simplify Draft
* Echo, Warp Amalgamation, and Warp Spread
* Interleave Warp and Combine Weft
* Plot on Network (Warp and Weft)
* Color Repeats, Thickness Repeats, and Color Pattern Draw
* Create Double Cloth
* Fabric Analysis Mode
* Image Center and Analyze Repeats
* Prepare Threading WIF
* Weaver's Writeup (in the Project Information dialog)

***

### Feature Comparison

### Feature Comparison

| Feature                                                               | Demo | Lite | Core | Pro |
| --------------------------------------------------------------------- | :--: | :--: | :--: | :-: |
| **File Operations**                                                   |      |      |      |     |
| Open / New / Close drafts                                             |   ✅  |   ✅  |   ✅  |  ✅  |
| Save, Save As                                                         |      |   ✅  |   ✅  |  ✅  |
| Export to TT                                                          |      |   ✅  |   ✅  |  ✅  |
| Browse Drafts / Browse Patterns                                       |      |      |   ✅  |  ✅  |
| **Printing**                                                          |      |      |      |     |
| Print Threading, Treadling, Tie-Up, Drawdown, Color Card              |      |   ✅  |   ✅  |  ✅  |
| Print Warp Winding Plan, Weft Color Plan, Project Report              |      |      |   ✅  |  ✅  |
| Print Weaver's Writeup                                                |      |      |      |  ✅  |
| **Drawing & Editing**                                                 |      |      |      |     |
| Drawing tools (Straight, Freehand, Line, Point, Select)               |   ✅  |   ✅  |   ✅  |  ✅  |
| Warp/Weft/Tie-Up manipulation (Clear, Invert, Reverse, Mirror, Shift) |   ✅  |   ✅  |   ✅  |  ✅  |
| Undo / Redo                                                           |   ✅  |   ✅  |   ✅  |  ✅  |
| Cut / Copy / Paste / Insert                                           |   ✅  |   ✅  |   ✅  |  ✅  |
| **Design Tools**                                                      |      |      |      |     |
| Common Weaves                                                         |   ✅  |   ✅  |   ✅  |  ✅  |
| Color & Weave Explorer                                                |      |      |   ✅  |  ✅  |
| AI Draft                                                              |      |      |   ✅  |  ✅  |
| Diagonal                                                              |      |      |   ✅  |  ✅  |
| Design Repeats                                                        |      |      |   ✅  |  ✅  |
| Color Repeats                                                         |      |      |      |  ✅  |
| Thickness Repeats                                                     |      |      |      |  ✅  |
| Color Pattern Draw                                                    |      |      |      |  ✅  |
| **Weave Manipulation**                                                |      |      |      |     |
| Convert to Liftplan / Tieup                                           |   ✅  |   ✅  |   ✅  |  ✅  |
| Tromp as Writ                                                         |   ✅  |   ✅  |   ✅  |  ✅  |
| Add / Remove Tabby                                                    |      |      |   ✅  |  ✅  |
| Turn Draft, Rotate Draft                                              |      |      |   ✅  |  ✅  |
| Simplify Draft                                                        |      |      |      |  ✅  |
| Create Double Cloth                                                   |      |      |      |  ✅  |
| **Advanced Design (Pro)**                                             |      |      |      |     |
| Arrange Treadles / Arrange Shafts                                     |      |      |      |  ✅  |
| Treadle Reducer / Shaft Reducer / Treadle Expander                    |      |      |      |  ✅  |
| Warp Amalgamation                                                     |      |      |      |  ✅  |
| Echo                                                                  |      |      |      |  ✅  |
| Warp Spread                                                           |      |      |      |  ✅  |
| Interleave Warp                                                       |      |      |      |  ✅  |
| Combine Weft                                                          |      |      |      |  ✅  |
| Plot on Network (Warp / Weft)                                         |      |      |      |  ✅  |
| Image Center                                                          |      |      |      |  ✅  |
| Analyze Repeats                                                       |      |      |      |  ✅  |
| Prepare Threading WIF                                                 |      |      |      |  ✅  |
| **Assembly & Sections (Pro)**                                         |      |      |      |     |
| Section Marker                                                        |      |      |      |  ✅  |
| Section Assembly                                                      |      |      |      |  ✅  |
| Block Substitution                                                    |      |      |      |  ✅  |
| **View & Visualization**                                              |      |      |      |     |
| Front/Back View                                                       |   ✅  |   ✅  |   ✅  |  ✅  |
| Interlacement, Thickness, Variegated, Grayscale                       |   ✅  |   ✅  |   ✅  |  ✅  |
| Structure Only, Numeric Tie-Up, Grayscale Palette                     |   ✅  |   ✅  |   ✅  |  ✅  |
| Show Rulers                                                           |   ✅  |   ✅  |   ✅  |  ✅  |
| View Fabric                                                           |   ✅  |   ✅  |   ✅  |  ✅  |
| Zoom In / Out / Reset                                                 |   ✅  |   ✅  |   ✅  |  ✅  |
| 3D Interlacement                                                      |      |      |   ✅  |  ✅  |
| Cloth Simulation                                                      |      |      |   ✅  |  ✅  |
| Fabric Analysis Mode                                                  |      |      |      |  ✅  |
| **Project & Planning**                                                |      |      |      |     |
| Project Info (Summary, Notes)                                         |   ✅  |   ✅  |   ✅  |  ✅  |
| Float Check                                                           |   ✅  |   ✅  |   ✅  |  ✅  |
| Planning (Sizing, Yarn Requirements)                                  |      |      |   ✅  |  ✅  |
| Yarn Usage by Color                                                   |      |      |   ✅  |  ✅  |
| Cloth Construction                                                    |      |      |   ✅  |  ✅  |
| Reed Calculator                                                       |      |      |   ✅  |  ✅  |
| Raddle Calculator                                                     |      |      |   ✅  |  ✅  |
| Warp Winding Plan                                                     |      |      |   ✅  |  ✅  |
| Weft Color Plan                                                       |      |      |   ✅  |  ✅  |
| Weaver's Writeup                                                      |      |      |      |  ✅  |
| **Yarns & Palette**                                                   |      |      |      |     |
| Default Palette                                                       |   ✅  |   ✅  |   ✅  |  ✅  |
| Yarn Catalog                                                          |      |      |   ✅  |  ✅  |
| Clear Palette, Export/Import Yarns                                    |      |      |   ✅  |  ✅  |
| **Window & Layout**                                                   |      |      |      |     |
| Split View, Focus Mode, Full Screen                                   |   ✅  |   ✅  |   ✅  |  ✅  |
| Weave Assistant                                                       |   ✅  |   ✅  |   ✅  |  ✅  |
| Weave Assistant: Dobby Connectivity                                   |      |      |      |  ✅  |
| **Cloud**                                                             |      |      |      |     |
| Cloud Gallery (browse/download)                                       |   ✅  |   ✅  |   ✅  |  ✅  |
| Cloud Private Share                                                   |      |   ✅  |   ✅  |  ✅  |
| Cloud Share / Upload to Repositories                                  |      |      |      |  ✅  |
| AI Assistant                                                          |      |      |   ✅  |  ✅  |

***

### How to Tell Which Tier You're On

Features that aren't available in your current tier appear dimmed (greyed out) in the ribbon. You can see them and read their tooltips, but clicking them won't do anything until you upgrade.

Your current license status is shown in the **License** dialog (Help tab > License).

***
