> For the complete documentation index, see [llms.txt](https://docs.tempoweave.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.tempoweave.com/installation-and-licensing/license-tiers.md).

# License Tiers

### License Tiers <a href="#license-tiers" id="license-tiers"></a>

#### Demo <a href="#demo" id="demo"></a>

The free demo tier. You can open and view WIF files, explore the interface, and work with a draft — but you cannot save, export, or print your work. You also have full access to the Yarn Catalog and palette tools (Clear Palette, Import/Export Yarns). Demo mode is a great way to explore TempoWeave Studio before purchasing.

#### Lite <a href="#lite" id="lite"></a>

The entry-level purchase. Lite unlocks the ability to save, export, and print your work. You can create and edit drafts, use Common Weaves, mark cloth sections with the Section Marker, connect a TempoTreadle to the Weave Assistant, and access the full set of drawing and manipulation tools. (The Yarn Catalog and palette tools are available in every tier, including Demo).  You will find it very easy to upgrade from Lite to Core+ and you will only have to pay the difference in license cost.

#### Core <a href="#core" id="core"></a>

The Core Tier includes everything in Lite, plus additional design and planning tools for more productive weaving:

* Browse Drafts and Browse Patterns
* Color & Weave Explorer and AI Draft
* Design Repeats and Diagonal
* Add and Remove Tabby
* Turn Draft and Rotate Draft
* 3D Interlacement and Cloth Simulation
* Cloud Share/Upload
* AI Assistant
* Warp Winding Plan and Weft Color Plan
* Reed Calculator and Raddle Calculator

#### Pro <a href="#pro" id="pro"></a>

The premium tier is an annual subscription (with 1-year free). Pro includes everything in Core, plus advanced tools for experienced weavers and complex projects:

* Section Assembly and Block Substitution
* Treadle Reducer, Shaft Reducer, and Treadle Expander
* Arrange Treadles and Arrange Shafts
* Simplify Draft
* Echo, Warp Amalgamation, and Warp Spread
* Interleave Warp and Combine Weft
* Plot on Network (Warp and Weft)
* Color Repeats, Thickness Repeats, and Color Pattern Draw
* Create Double Cloth
* Fabric Analysis Mode
* Image Center and Analyze Repeats
* Prepare Threading WIF
* Math Drafts
* Krokbragd Designer
* Commercial dobby loom connections in the Weave Assistant (Louet Megado/Octado/Magic, Leclerc Weavebird)
* Weaver's Writeup (in the Project Information dialog)

***

### Feature Comparison <a href="#feature-comparison" id="feature-comparison"></a>

| Feature                                                               | Demo | Lite | Core | Pro                                |
| --------------------------------------------------------------------- | ---- | ---- | ---- | ---------------------------------- |
| **File Operations**                                                   |      |      |      |                                    |
| Open / New / Close drafts                                             | ✅    | ✅    | ✅    | ✅                                  |
| Save, Save As                                                         |      | ✅    | ✅    | ✅                                  |
| Export to TT                                                          |      | ✅    | ✅    | ✅                                  |
| Browse Drafts / Browse Patterns                                       |      |      | ✅    | ✅                                  |
| **Printing**                                                          |      |      |      |                                    |
| Print Threading, Treadling, Tie-Up, Drawdown, Color Card              |      | ✅    | ✅    | ✅                                  |
| Print Warp Winding Plan, Weft Color Plan, Project Report              |      |      | ✅    | ✅                                  |
| Print Weaver's Writeup                                                |      |      |      | ✅                                  |
| **Drawing & Editing**                                                 |      |      |      |                                    |
| Drawing tools (Straight, Freehand, Line, Point, Select)               | ✅    | ✅    | ✅    | ✅                                  |
| Warp/Weft/Tie-Up manipulation (Clear, Invert, Reverse, Mirror, Shift) | ✅    | ✅    | ✅    | ✅                                  |
| Undo / Redo                                                           | ✅    | ✅    | ✅    | ✅                                  |
| Cut / Copy / Paste / Insert                                           | ✅    | ✅    | ✅    | ✅                                  |
| **Design Tools**                                                      |      |      |      |                                    |
| Common Weaves                                                         | ✅    | ✅    | ✅    | ✅                                  |
| Color & Weave Explorer                                                |      |      | ✅    | ✅                                  |
| AI Draft                                                              |      |      | ✅    | ✅                                  |
| Diagonal                                                              |      |      | ✅    | ✅                                  |
| Design Repeats                                                        |      |      | ✅    | ✅                                  |
| Color Repeats                                                         |      |      |      | ✅                                  |
| Thickness Repeats                                                     |      |      |      | ✅                                  |
| Color Pattern Draw                                                    |      |      |      | ✅                                  |
| **Weave Manipulation**                                                |      |      |      |                                    |
| Convert to Liftplan / Tieup                                           | ✅    | ✅    | ✅    | ✅                                  |
| Tromp as Writ                                                         | ✅    | ✅    | ✅    | ✅                                  |
| Add / Remove Tabby                                                    |      |      | ✅    | ✅                                  |
| Turn Draft, Rotate Draft                                              |      |      | ✅    | ✅                                  |
| Simplify Draft                                                        |      |      |      | ✅                                  |
| Create Double Cloth                                                   |      |      |      | ✅                                  |
| **Advanced Design (Pro)**                                             |      |      |      |                                    |
| Arrange Treadles / Arrange Shafts                                     |      |      |      | ✅                                  |
| Treadle Reducer / Shaft Reducer / Treadle Expander                    |      |      |      | ✅                                  |
| Warp Amalgamation                                                     |      |      |      | ✅                                  |
| Echo                                                                  |      |      |      | ✅                                  |
| Warp Spread                                                           |      |      |      | ✅                                  |
| Interleave Warp                                                       |      |      |      | ✅                                  |
| Combine Weft                                                          |      |      |      | ✅                                  |
| Plot on Network (Warp / Weft)                                         |      |      |      | ✅                                  |
| Image Center                                                          |      |      |      | ✅                                  |
| Analyze Repeats                                                       |      |      |      | ✅                                  |
| Prepare Threading WIF                                                 |      |      |      | ✅                                  |
| Math Drafts                                                           |      |      |      | ✅                                  |
| Krokbragd Designer                                                    |      |      |      | ✅                                  |
| **Assembly & Sections**                                               |      |      |      |                                    |
| Section Marker / Variable Density                                     |      | ✅    | ✅    | ✅                                  |
| Section Assembly                                                      |      |      |      | ✅                                  |
| Block Substitution                                                    |      |      |      | ✅                                  |
| **View & Visualization**                                              |      |      |      |                                    |
| Front/Back View                                                       | ✅    | ✅    | ✅    | ✅                                  |
| Interlacement, Thickness, Variegated, Grayscale                       | ✅    | ✅    | ✅    | ✅                                  |
| Structure Only, Numeric Tie-Up, Grayscale Palette                     | ✅    | ✅    | ✅    | ✅                                  |
| Show Rulers                                                           | ✅    | ✅    | ✅    | ✅                                  |
| View Fabric                                                           | ✅    | ✅    | ✅    | ✅                                  |
| Zoom In / Out / Reset                                                 | ✅    | ✅    | ✅    | ✅                                  |
| 3D Interlacement                                                      |      |      | ✅    | ✅                                  |
| Cloth Simulation                                                      |      |      | ✅    | ✅                                  |
| Fabric Analysis Mode                                                  |      |      |      | ✅                                  |
| **Project & Planning**                                                |      |      |      |                                    |
| Project Info (Summary, Notes)                                         | ✅    | ✅    | ✅    | ✅                                  |
| Float Check                                                           | ✅    | ✅    | ✅    | ✅                                  |
| Planning (Sizing, Yarn Requirements)                                  |      |      | ✅    | ✅                                  |
| Yarn Usage by Color                                                   |      |      | ✅    | ✅                                  |
| Cloth Construction                                                    |      |      | ✅    | ✅                                  |
| Reed Calculator                                                       |      |      | ✅    | ✅                                  |
| Raddle Calculator                                                     |      |      | ✅    | ✅                                  |
| Warp Winding Plan                                                     |      |      | ✅    | ✅                                  |
| Weft Color Plan                                                       |      |      | ✅    | ✅                                  |
| Weaver's Writeup                                                      |      |      |      | ✅                                  |
| **Yarns & Palette**                                                   |      |      |      |                                    |
| Default Palette                                                       | ✅    | ✅    | ✅    | ✅                                  |
| Yarn Catalog                                                          | ✅    | ✅    | ✅    | ✅                                  |
| Clear Palette, Export/Import Yarns                                    | ✅    | ✅    | ✅    | ✅                                  |
| **Window & Layout**                                                   |      |      |      |                                    |
| Split View, Focus Mode, Full Screen                                   | ✅    | ✅    | ✅    | ✅                                  |
| Weave Assistant                                                       | ✅    | ✅    | ✅    | ✅                                  |
| Weave Assistant: TempoTreadle connection                              | ✅    | ✅    | ✅    | ✅                                  |
| Weave Assistant: Commercial dobby looms (Louet, Leclerc)              |      |      |      | ✅                                  |
| **Cloud**                                                             |      |      |      |                                    |
| Cloud Gallery: browse, download, view repositories, open shared links | ✅    | ✅    | ✅    | ✅                                  |
| Upload to My Patterns / private share link                            |      | ✅    | ✅    | ✅                                  |
| Publish a draft to Public · contribute a draft to a Repository        |      |      | ✅    | ✅                                  |
| Create & manage your own Repository                                   |      |      |      | ✅                                  |
| AI Assistant                                                          |      |      |      | ✅ <sup><sub>Coming Soon<sub></sup> |

***

### How to Tell Which Tier You're On <a href="#how-to-tell-which-tier-youre-on" id="how-to-tell-which-tier-youre-on"></a>

Features that aren't available in your current tier appear dimmed (greyed out) in the ribbon. You can see them and read their tooltips, but clicking them won't do anything until you upgrade.

Your current license status is shown in the **License** dialog (Help tab > License).

***

### Purchasing TempoWeave Studio <a href="#purchasing-a-subscription" id="purchasing-a-subscription"></a>

You can purchase through our online store at [www.tempoweave.com](https://www.tempoweave.com) which is powered by FastSpring. When you complete your purchase, you'll receive:

* A **confirmation email** with your order details
* A **License ID** — this is what you'll use to activate TempoWeave Studio

Keep your confirmation email safe. If you ever need to reactivate on a new computer or after reinstalling, you'll need your License ID.

***


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.tempoweave.com/installation-and-licensing/license-tiers.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
